<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Bernal, REALTOR ®</title>
	<atom:link href="http://danbernal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://danbernal.com</link>
	<description>Bringing People Home</description>
	<lastBuildDate>Tue, 14 May 2013 17:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Mortgage Program May Be A Weakness</title>
		<link>http://danbernal.com/2421/your-mortgage-program-may-be-a-weakness</link>
		<comments>http://danbernal.com/2421/your-mortgage-program-may-be-a-weakness#comments</comments>
		<pubDate>Tue, 14 May 2013 17:37:00 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Home Buyer Info]]></category>
		<category><![CDATA[Real Estate and Local Information]]></category>
		<category><![CDATA[Bean Group Dan Bernal]]></category>
		<category><![CDATA[Dan Bernal Real Estate]]></category>
		<category><![CDATA[FHA mortgage]]></category>
		<category><![CDATA[MA real estate]]></category>
		<category><![CDATA[MHP Soft Second Loan]]></category>
		<category><![CDATA[Mortgage programs]]></category>

		<guid isPermaLink="false">http://danbernal.vhomesre.com/?p=2421</guid>
		<description><![CDATA[&#160; Sellers Have The Power To Be Picky In the highly competitive seller&#8217;s market we now find ourselves, it&#8217;s important to understand why your mortgage program may be a weakness in increasingly common multiple offer situations.  The terms of an offer are as important or at times even more important than the dollar value of [...]]]></description>
		<wfw:commentRss>http://danbernal.com/2421/your-mortgage-program-may-be-a-weakness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 Tower Ave Weymouth MA Offered By Realtor Dan Bernal</title>
		<link>http://danbernal.com/2403/55-tower-ave-weymouth-ma-offered-by-realtor-dan-bernal</link>
		<comments>http://danbernal.com/2403/55-tower-ave-weymouth-ma-offered-by-realtor-dan-bernal#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:15:40 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[55 Tower Ave Weymouth MA]]></category>
		<category><![CDATA[Bean Group Dan Bernal]]></category>
		<category><![CDATA[Dan Bernal Real Estate]]></category>
		<category><![CDATA[Weymouth homes for sale]]></category>

		<guid isPermaLink="false">http://danbernal.vhomesre.com/?p=2403</guid>
		<description><![CDATA[55 Tower Ave Weymouth MA Offered By Realtor Dan Bernal 3 Beds 1 Bath .26 Acre lot w/ Huge Fenced Yard 5 Car Driveway Updated Windows, Driveway, Appliances &#38; Fence $325000 55 Tower Ave, South Weymouth MLS # 71513732 Kids and pets run free in the sprawling fenced yard of this family home in desirable South Weymouth. [...]]]></description>
		<wfw:commentRss>http://danbernal.com/2403/55-tower-ave-weymouth-ma-offered-by-realtor-dan-bernal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investment Strategies Part 1</title>
		<link>http://danbernal.com/2374/real-estate-investment-strategies</link>
		<comments>http://danbernal.com/2374/real-estate-investment-strategies#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:36:16 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Home Buyer Info]]></category>
		<category><![CDATA[Real Estate and Local Information]]></category>
		<category><![CDATA[Boston investment property]]></category>
		<category><![CDATA[buying rental property]]></category>
		<category><![CDATA[Dan Bernal Real Estate]]></category>
		<category><![CDATA[investment property Massachusetts]]></category>
		<category><![CDATA[MA income property]]></category>
		<category><![CDATA[MA real estate investment]]></category>
		<category><![CDATA[MA rental property]]></category>
		<category><![CDATA[Multifamily property]]></category>
		<category><![CDATA[Real Estate Investment Strategies]]></category>

		<guid isPermaLink="false">http://danbernal.vhomesre.com/?p=2374</guid>
		<description><![CDATA[Real Estate Investment Strategies Part 1 There is no one way to invest in real estate. Depending on your specific goals, available assets, your intended level of personal involvement and your particular skills there are many ways to profit. In this series of blogs I&#8217;d like to discuss a number of broad strategies my clients [...]]]></description>
		<wfw:commentRss>http://danbernal.com/2374/real-estate-investment-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices and Mortgage Rates Already On The Rise</title>
		<link>http://danbernal.com/2365/home-prices-mortgage-rates-already-on-the-rise</link>
		<comments>http://danbernal.com/2365/home-prices-mortgage-rates-already-on-the-rise#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:34:25 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Bean Group Dan Bernal]]></category>
		<category><![CDATA[Dan Bernal Real Estate]]></category>
		<category><![CDATA[Home Prices Rising in MA]]></category>
		<category><![CDATA[Massachusetts home sales]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://danbernal.vhomesre.com/?p=2365</guid>
		<description><![CDATA[Home Prices and Mortgage Rates Already On The Rise While national averages have been slow to catch up to Massachusetts&#8217; now 2 years of steady growth in state-wide real estate sales (considerably longer in many local MA markets), even the national trend is showing clear signs of a legitimate recovery. Though still in essentially uncharted [...]]]></description>
		<wfw:commentRss>http://danbernal.com/2365/home-prices-mortgage-rates-already-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make The Most Of The Blizzard</title>
		<link>http://danbernal.com/2357/make-the-most-of-the-blizzard</link>
		<comments>http://danbernal.com/2357/make-the-most-of-the-blizzard#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:29:41 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Home Buyer Info]]></category>
		<category><![CDATA[Home Seller Info]]></category>
		<category><![CDATA[Real Estate and Local Information]]></category>
		<category><![CDATA[Blizzard Preparation Massachusetts]]></category>
		<category><![CDATA[Dan Bernal Real Estate]]></category>
		<category><![CDATA[Make The Most Of The Blizzard]]></category>
		<category><![CDATA[Real estate preparation]]></category>

		<guid isPermaLink="false">http://danbernal.vhomesre.com/?p=2357</guid>
		<description><![CDATA[&#160; Make The Most Of The Blizzard Use the opportunity this storm provides to contact me for expert loan referrals, to gain access to the direct MLS for up to the minute updated information on all MA home listings, to request a comparative market analysis of your home or to discuss real estate investment strategies [...]]]></description>
		<wfw:commentRss>http://danbernal.com/2357/make-the-most-of-the-blizzard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of MA Real Estate 2013</title>
		<link>http://danbernal.com/2341/the-future-of-ma-real-estate-2013</link>
		<comments>http://danbernal.com/2341/the-future-of-ma-real-estate-2013#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:11:28 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Home Buyer Info]]></category>
		<category><![CDATA[Home Seller Info]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate and Local Information]]></category>
		<category><![CDATA[2013 real estate MA]]></category>
		<category><![CDATA[Bean Group Dan Bernal]]></category>
		<category><![CDATA[Dan Bernal Real Estate]]></category>
		<category><![CDATA[MA housing market 2013]]></category>
		<category><![CDATA[Massachusetts housing trends]]></category>
		<category><![CDATA[Newton MA Dan Bernal real estate]]></category>
		<category><![CDATA[Salem MA Dan Bernal Realtor]]></category>
		<category><![CDATA[The Future of MA Real Estate 2013]]></category>

		<guid isPermaLink="false">http://danbernal.vhomesre.com/?p=2341</guid>
		<description><![CDATA[&#160; The Future of MA Real Estate 2013 Nobody can predict the future but well observed trends do offer us something close to an equation whose outcome is actually somewhat predictable. Over the past few years I&#8217;ve posted a pile of local market reports showing steady growth in home sales as well as rising market [...]]]></description>
		<wfw:commentRss>http://danbernal.com/2341/the-future-of-ma-real-estate-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing For Spring Market 2013</title>
		<link>http://danbernal.com/2329/preparing-for-spring-market-2013</link>
		<comments>http://danbernal.com/2329/preparing-for-spring-market-2013#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:03:43 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Home Buyer Info]]></category>
		<category><![CDATA[Home Seller Info]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate and Local Information]]></category>
		<category><![CDATA[Bean Group Dan Bernal]]></category>
		<category><![CDATA[Beverly MA Homes For Sale]]></category>
		<category><![CDATA[Dan Bernal Real Estate]]></category>
		<category><![CDATA[MA home sales 2012]]></category>
		<category><![CDATA[MA homes for sale]]></category>
		<category><![CDATA[Massachusetts housing market]]></category>
		<category><![CDATA[North Shore Real Estate]]></category>
		<category><![CDATA[Preparing For Spring Market 2013]]></category>
		<category><![CDATA[Salem MA homes for sale]]></category>

		<guid isPermaLink="false">http://danbernal.vhomesre.com/?p=2329</guid>
		<description><![CDATA[Preparing For Spring Market 2013 What does it tell you when the number of pending Massachusetts home sales has risen steadily for 20 consecutive months, the median single family sales price in December of 2012 was up 10.4% over December of 2011, condominium sales volume in December rose for the 12th straight month year over [...]]]></description>
		<wfw:commentRss>http://danbernal.com/2329/preparing-for-spring-market-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Shore MA Top 10 Most Expensive Homes 2012</title>
		<link>http://danbernal.com/2289/the-north-shore-ma-top-10-most-expensive-homes-2012</link>
		<comments>http://danbernal.com/2289/the-north-shore-ma-top-10-most-expensive-homes-2012#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:04:33 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Home Buyer Info]]></category>
		<category><![CDATA[Home Seller Info]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Andover MA homes for sale]]></category>
		<category><![CDATA[beverly Farms homes for sale]]></category>
		<category><![CDATA[Beverly MA Homes For Sale]]></category>
		<category><![CDATA[Dan Bernal Real Estate]]></category>
		<category><![CDATA[Gloucester homes for sale]]></category>
		<category><![CDATA[Manchester By The Sea homes for sale]]></category>
		<category><![CDATA[Marblehead homes for sale]]></category>
		<category><![CDATA[North Shore MA Top 10 Most Expensive Homes 2012]]></category>
		<category><![CDATA[Top Massachusetts Home Sales 2012]]></category>
		<category><![CDATA[Topsfield MA homes for sale]]></category>

		<guid isPermaLink="false">http://danbernal.com/?p=2289</guid>
		<description><![CDATA[North Shore MA Top 10 Most Expensive Homes 2012 It&#8217;s that time of year again when I like to look back on the past year in MA real estate and review sales data, market trends and the general flow of our local real estate economics. Whether considering moving up to your dream home, selling your [...]]]></description>
		<wfw:commentRss>http://danbernal.com/2289/the-north-shore-ma-top-10-most-expensive-homes-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marblehead MA Fourth Quarter 2012 Market Report</title>
		<link>http://danbernal.com/2271/marblehead-ma-fourth-quarter-2012-market-report</link>
		<comments>http://danbernal.com/2271/marblehead-ma-fourth-quarter-2012-market-report#comments</comments>
		<pubDate>Fri, 18 Jan 2013 16:12:02 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate and Local Information]]></category>
		<category><![CDATA[Dan Bernal Real Estate]]></category>
		<category><![CDATA[MA real estate]]></category>
		<category><![CDATA[Marblehead homes for sale]]></category>
		<category><![CDATA[Marblehead MA Fourth Quarter 2012 Market Report]]></category>
		<category><![CDATA[Marblehead MA Seller's Market]]></category>
		<category><![CDATA[Marblehead market report]]></category>
		<category><![CDATA[North Shore MA homes]]></category>

		<guid isPermaLink="false">http://danbernal.vhomesre.com/?p=2271</guid>
		<description><![CDATA[Marblehead MA Fourth Quarter 2012 Market Report Let&#8217;s keep this simple&#8230; the 2012 trend of steady year over year growth in sales has continued right on through fourth quarter with a December that felt more like a Fall month with respect to Marblehead home sales (and weather!). For an area showing steady home sales growth [...]]]></description>
		<wfw:commentRss>http://danbernal.com/2271/marblehead-ma-fourth-quarter-2012-market-report/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Determining Property Value In Changing Markets</title>
		<link>http://danbernal.com/2259/determining-property-value-in-changing-markets</link>
		<comments>http://danbernal.com/2259/determining-property-value-in-changing-markets#comments</comments>
		<pubDate>Wed, 02 Jan 2013 19:07:42 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Real Estate and Local Information]]></category>
		<category><![CDATA[Bean Group Dan Bernal]]></category>
		<category><![CDATA[Dan Bernal Real Estate]]></category>
		<category><![CDATA[home prices MA]]></category>
		<category><![CDATA[Home values in Massachusetts]]></category>
		<category><![CDATA[MA home prices]]></category>
		<category><![CDATA[MA housing market report]]></category>
		<category><![CDATA[MA real estate trends]]></category>
		<category><![CDATA[MA real estate values]]></category>

		<guid isPermaLink="false">http://danbernal.vhomesre.com/?p=2259</guid>
		<description><![CDATA[Determining Property Value In Changing Markets As Massachusetts real estate market recovery and recent growth continues to march forward, understanding the nature of property value is key to taking advantage of current opportunities as a buyer, seller or investor. Buyers are back in growing numbers and as competition heats up many otherwise highly prepared buyers [...]]]></description>
		<wfw:commentRss>http://danbernal.com/2259/determining-property-value-in-changing-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
